Advertisement
Advertisement





WisPolitics: Polling Roundup - Governor's Race
11/3/2006

Polls since 6/1/06

Dates in the field Sponsor/Pollster Jim Doyle (D-Inc.) Mark Green (R) Nelson Eisman (Green) margin of error #/type polled Release date
10/30-11/1 WISC/Research 2000 50 44 2 4 600 likely voters 11/2
10/27-10/29 Strategic Vision 47 45 NA 3 800 likely voters 10/31
10/23-10/27 Wall Street Journal/Zogby 47 47 4 3.5 unclear 10/31
10/18-10/26 UWSC Badger Poll 50 36 3 4 508 adults 10/30
10/18 Rasmussen Reports 48 44 NA 4.5 500 likely voters 10/30
10/10-10/16 Wall Street Journal/Zogby 47 46 4 3.5 unclear 10/19
10/9-10/16 Wisconsin Public Radio/St. Norbert College 51 38 1 5 400 likely voters 10/19
10/9-10/12 Progressive Majority Wisconsin/Abacus Associates 47 41 3 3.8 708 likely voters 10/18
10/6-10/8 Strategic Vision 46 43 NA 3 800 likely voters 10/11
10/2-10/4 WISC/Research 2000 48 42 1 4 600 likely voters 10/6
9/19-9/25 Wall Street Journal/Zogby 46 44 5 3.5 unclear 9/28
9/20-9/21 Wis. Policy Research Institute/Diversified Research 45 40 NA 4 600 likely voters 9/27
9/15-9/17 Strategic Vision 46 42 NA 3 800 likely voters 9/20
9/14 Rasmussen Reports 44 47 NA 4.5 500 likely voters 9/25
9/5-9/7 WISC/Research 2000 49 40 1 4 600 likely voters 9/7
8/29-9/5 Wall Street Journal/Zogby 49 46 NA 3.5 unclear 9/11
8/24-8/29 WisPoilitics.com/Checkpoint 44 35 NA 5 400 likely voters 9/1
8/15-8/21 Wall Street Journal/Zogby 50 43 NA 3.5 unclear 8/28
8/14-8/16 WISC/Research 2000 48 38 NA 4 600 likely voters 8/18
8/11-8/13 Strategic Vision 45 44 NA 3 800 likely voters 8/18
8/10 Rasmussen Reports 49 41 NA 4.5 500 likely voters 8/20
7/14-7/16 Strategic Vision 43 42 NA 3 800 likely voters 7/20
7/12 Rasmussen Reports 47 41 NA 4.5 500 likely voters 7/20
6/23-7/2 UWSC Badger Poll 49 36 NA 4 508 adults 7/5
6/18-6/19 Wis. Policy Research Institute/Diversified Research 49 37 NA 4 600 adults 6/23
6/2-6/4 Strategic Vision 45 46 NA 3 800 likely voters 6/8




Printer-friendly version      Send this article to a friend