CONTACT: 608.266.2300 or DORCommunications@wisconsin.gov
($ thousands)
Collections for Month | Collections to Date | |||||
Revenue Source | FY17 | FY18 | % change | FY17 | FY18 | % change |
Individual Income | 307,518 | 129,177 | -58.0% | 5,359,121 | 5,426,255 | 1.3% |
adjusted | 307,518 | 382,589 | 24.4% | 5,359,121 | 5,679,668 | 6.0% |
General Sales & Use | 360,480 | 364,651 | 1.2% | 3,403,633 | 3,560,291 | 4.6% |
Corporate | 181,283 | 97,089 | -46.4% | 622,174 | 509,458 | -18.1% |
Excise Taxes | 51,192 | 49,363 | -3.6% | 470,777 | 453,219 | -3.7% |
Other | 3,386 | 3,684 | 8.8% | 236,884 | 236,323 | -0.2% |
Total GPR | 903,860 | 643,964 | -28.8% | 10,092,589 | 10,185,547 | 0.9% |
Total GPR, adjusted | 903,860 | 897,377 | -0.7% | 10,092,589 | 10,438,959 | 3.4% |
Notes:
- For fiscal year (FY) 2018, the adjusted line includes withholding that was received on the first working day of April, rather than the last day of March, which was a weekend day. The collections-to-date were also affected for FY2018.
- Individual Income includes 66.2% of pass-thru withholding and Corporate Franchise & Income includes the remaining 33.8%.
- 2017 Wisconsin Act 2 changed many corporate due dates from March 15 to April 15.
- The “Other” category includes estate, utility, and real estate transfer fee collections.
- Total does not include insurance premium taxes.
- This report is generated from the STAR Accounting System. Timing differences may cause the amounts in this report to differ from reports produced by the Department of Administration.
- All data are preliminary and unaudited.