CONTACT: 608.266.2300 or DORCommunications@wisconsin.gov
Department of Revenue Collections, October FY2019
($ thousands)
Collections for Month | Collections to Date | |||||
Revenue Source | FY18 | FY19 | % change | FY18 | FY19 | % change |
Individual Income | 901,570 | 921,820 | 2.2% | 2,392,426 | 2,535,976 | 6.0% |
adjusted | 690,439 | 718,224 | 4.0% | |||
General Sales & Use | 510,795 | 505,253 | -1.1% | 1,395,238 | 1,468,652 | 5.3% |
Corporate | 12,943 | 22,516 | 74.0% | 206,734 | 280,364 | 35.6% |
Excise Taxes | 56,868 | 51,987 | -8.6% | 184,659 | 185,691 | 0.6% |
Other | 19,493 | 37,064 | 90.1% | 32,120 | 53,802 | 67.5% |
Total GPR | 1,501,670 | 1,538,640 | 2.5% | 4,211,177 | 4,524,485 | 7.4% |
1,290,538 | 1,335,044 | 3.4% |
Notes:
- For fiscal years (FY) 2018 and 2019, the adjusted line excludes withholding that was received on the first working days of October, rather than the last day of September, which was a weekend day. The year-to-date amounts were not affected for either fiscal year.
- Individual Income includes 66.0% of pass-thru withholding. Corporate Income includes the remaining 34.0%.
- The Other category includes estate, utility, and real estate transfer tax collections.
- Total does not include insurance premium taxes.
- This report is generated from the STAR Accounting System. Timing differences may cause the amounts in this report to differ from reports produced by the Department of Administration.
- All data are preliminary and unaudited.