CONTACT: Patty Mayers, 608.266.2300
DORCommunications@wisconsin.gov
Department of Revenue Collections, April FY2019
General Purpose Revenue ($ in thousands – rounded)
Collections for Month | Collections to Date | |||||
Revenue Source | FY18 | FY19 | % change | FY18 | FY19 | % change |
Individual Income | 1,236,166 | 1,514,449 | 22.5% | 6,662,025 | 7,041,785 | 5.7% |
Adjusted | 982,754 | 1,221,733 | 24.3% | |||
General Sales & Use | 448,561 | 480,142 | 7.0% | 4,008,852 | 4,164,605 | 3.9% |
Corporate | 135,374 | 257,313 | 90.1% | 645,228 | 1,055,584 | 63.6% |
Excise Taxes | 52,438 | 44,827 | -14.5% | 505,657 | 496,831 | -1.7% |
Other | 10,240 | 11,090 | 8.3% | 246,564 | 256,825 | 4.2% |
Total GPR | 1,882,779 | 2,307,820 | 22.6% | 12,068,326 | 13,015,630 | 7.8% |
Adjusted | 1,629,366 | 2,015,104 | 23.7% |
Notes:
- For fiscal years (FY) 2018 and 2019, the adjusted line excludes withholding that was received on the first working day of April, rather than the last day of March, which was a weekend day. The year-to-date amounts were unaffected for both fiscal years.
- Individual Income includes 66.0% of pass-thru withholding. Corporate Income includes the remaining 34.0%.
- The Other category includes estate, utility, and real estate transfer tax collections.
- Total GPR does not include insurance premium taxes.
- This report is generated from the STAR Accounting System. Timing differences may cause the amounts in this report to differ from reports produced by the Department of Administration.
- All data are preliminary and unaudited.
- Memo to Governor Evers from Secretary Barca: Clarification of Outliers in the April Revenue Collections Report.