Collections for Month | Collections to Date | ||||||||||||
Revenue Source | FY23 | FY24 | % change | FY23 | FY24 | % change | |||||||
Individual Income | 653,289 | 678,020 | 3.8% | 3,439,911 | 3,443,987 | 0.1% | |||||||
General Sales & Use | 622,534 | 614,780 | -1.2% | 2,552,755 | 2,588,758 | 1.4% | |||||||
Corporate | 50,904 | 19,726 | -61.2% | 720,880 | 682,656 | -5.3% | |||||||
Excise Taxes | 50,612 | 51,909 | 2.6% | 223,026 | 211,871 | -5.0% | |||||||
Other | 190,406 | 207,722 | 9.1% | 251,437 | 262,415 | 4.4% | |||||||
Total GPR | 1,567,745 | 1,572,156 | 0.3% | 7,188,009 | 7,189,687 | 0.0% |
This report includes general purpose revenue (GPR) taxes collected by the Wisconsin Department of Revenue and does not include taxes collected by the Office of the Commissioner of Insurance, administrative fees, and other miscellaneous revenues. Total General Fund tax collections are reported in the Department of Administration’s Report of Monthly General Fund Financial Information, which includes GPR and program revenue taxes collected by all state agencies.
Notes:
1. Individual Income includes 56.9% of pass-thru withholding. Corporate Income includes the remaining 43.1%.
2. The Other category includes estate, utility, and real estate transfer tax collections.
3. Total does not include insurance premium taxes.
4. This report is generated from the STAR Accounting System. Timing differences may cause the amounts in this report to differ from reports produced by the Department of Administration. All data are preliminary and unaudited.