WBA releases results of Bank CEO Economic Conditions Survey
Madison, Wis. — The results of the latest Wisconsin Bankers Association’s biannual Economic Conditions Survey of Wisconsin bank CEOs reflect 79% of respondents rated Wisconsin’s current economic health as “good.” Fifty-five percent of respondents expect Wisconsin’s economy to stay about the same over the next six months, a figure similar to the sentiment captured in the previous survey (59%) conducted in mid-year 2025. Seventy-two percent of respondents expect interest rates to fall in the next six months. The end-of-year 2025 survey was conducted November 19–December 12 which coincided with the latest rate decrease by the Federal Reserve on December 10.
The responses to this recent survey indicate a steady, measured outlook with demand in the next six months projected to grow for residential real estate and all other categories to remain about the same, including staffing levels.
“Given the integral role that bankers play in driving economic growth in their local communities, they often see early signs of economic strength or challenges,” said WBA President and CEO Rose Oswald Poels. “The survey responses reveal notable bright spots in Wisconsin’s economy as we move into 2026, even as concerns about costs remain.”
Among the economic bright spots cited by bank CEOs in the recent study were low unemployment and consumer spending along with strength in the manufacturing, residential construction, healthcare, and biotech sectors. Looking ahead to the first six months of 2026, however, bank CEOs reported continued concerns over inflation, housing affordability, finding qualified employees, and tariffs as top concerns facing business customers.
Below is a breakdown of the survey questions and responses. Sums may not equal 100 percent due to rounding.
Wisconsin Bank CEO Economic Conditions Survey Results
| End-of-Year 2025 | Mid-Year 2025 | End-of-Year 2024 | Mid-Year 2024 | |
| How would you rate the current health of the Wisconsin economy. . . | ||||
| Excellent | 0% | 7% | 7% | 5% |
| Good | 79% | 79% | 76% | 71% |
| Fair | 21% | 15% | 17% | 24% |
| Poor | 0% | 0% | 0% | 0% |
| In the next six months, do you expect the Wisconsin economy to. . . | ||||
| Grow | 28% | 24% | 29% | 8% |
| Weaken | 17% | 17% | 14% | 23% |
| Stay the same | 55% | 59% | 58% | 70% |
| Rate the current demand in the following categories: | ||||
| Business Loans | ||||
| Excellent | 4% | 7% | 7% | 6% |
| Good | 60% | 58% | 46% | 49% |
| Fair | 36% | 34% | 39% | 40% |
| Poor | 0% | 1% | 8% | 5% |
| Commercial Real Estate Loans | ||||
| Excellent | 9% | 11% | 7% | 3% |
| Good | 69% | 51% | 47% | 37% |
| Fair | 22% | 36% | 41% | 54% |
| Poor | 0% | 1% | 5% | 6% |
| Residential Real Estate Loans | ||||
| Excellent | 4% | 5% | 4% | 6% |
| Good | 22% | 25% | 14% | 22% |
| Fair | 57% | 42% | 61% | 34% |
| Poor | 17% | 27% | 21% | 38% |
| Agricultural Loans | ||||
| Excellent | 0% | 2% | 0% | 2% |
| Good | 17% | 17% | 25% | 14% |
| Fair | 50% | 62% | 61% | 67% |
| Poor | 32% | 19% | 14% | 17% |
| Deposit | ||||
| Excellent | 0% | 5% | 2% | 3% |
| Good | 53% | 46% | 33% | 20% |
| Fair | 40% | 41% | 53% | 48% |
| Poor | 6% | 8% | 12% | 29% |
| In the next six months, do you anticipate the demand for the following categories will. . . | ||||
| Business Loans | ||||
| Grow | 25% | 20% | 41% | 8% |
| Weaken | 11% | 11% | 3% | 26% |
| Stay the same | 64% | 69% | 56% | 67% |
| Commercial Real Estate Loans | ||||
| Grow | 23% | 17% | 22% | 8% |
| Weaken | 15% | 17% | 17% | 27% |
| Stay the same | 62% | 65% | 61% | 66% |
| Residential Real Estate Loans | ||||
| Grow | 59% | 20% | 42% | 29% |
| Weaken | 4% | 8% | 7% | 6% |
| Stay the same | 37% | 72% | 51% | 65% |
| Agricultural Loans | ||||
| Grow | 15% | 6% | 17% | 7% |
| Weaken | 28% | 16% | 10% | 15% |
| Stay the same | 56% | 78% | 73% | 78% |
| Deposit | ||||
| Grow | 19% | 22% | 14% | 15% |
| Weaken | 15% | 11% | 8% | 9% |
| Stay the same | 66% | 67% | 78% | 75% |

